<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Digital Villages Research Network</title>
	<atom:link href="http://digitalvillage.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalvillage.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 16:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry Powerpress/0.6.5" -->
	<itunes:summary></itunes:summary>
		<itunes:author>The Digital Villages Research Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://digitalvillage.org.uk/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>The Digital Villages Research Network</itunes:name>
		<itunes:email>s.d.thompson@tees.ac.uk</itunes:email>
	</itunes:owner>
	<managingEditor>s.d.thompson@tees.ac.uk (The Digital Villages Research Network)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>The Digital Villages Research Network</title>
		<url>http://digitalvillage.org.uk/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://digitalvillage.org.uk</link>
	</image>
		<item>
		<title>ICT inclusion Policy Document</title>
		<link>http://digitalvillage.org.uk/ict-inclusion-policy-document/</link>
		<comments>http://digitalvillage.org.uk/ict-inclusion-policy-document/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:38:29 +0000</pubDate>
		<dc:creator>Paul Davies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy update]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1835</guid>
		<description><![CDATA[The Digital Inclusion Task Force headed by Martha LanE Fox, today released thier Manifesto for a Networked Nation. Some interesting points&#8230;..but an awful front cover!!
The document can be found here http://raceonline2012.org/manifesto
]]></description>
			<content:encoded><![CDATA[<p>The Digital Inclusion Task Force headed by Martha LanE Fox, today released thier Manifesto for a Networked Nation. Some interesting points&#8230;..but an awful front cover!!</p>
<p>The document can be found here http://raceonline2012.org/manifesto</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/ict-inclusion-policy-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers and internet essential to participation in society</title>
		<link>http://digitalvillage.org.uk/computers-and-internet-essential-to-participation-in-society/</link>
		<comments>http://digitalvillage.org.uk/computers-and-internet-essential-to-participation-in-society/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:02:15 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1833</guid>
		<description><![CDATA[Interesting findings from the Joseph Rowntree Fund about how computers and the internet are no longer seen as luxuries but are vital to working-age households for full participation in society. This is set in the context of the Minimum Income Standard which asks for public views on what is essential to everyday life for a [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting findings from the Joseph Rowntree Fund about how computers and the internet are no longer seen as luxuries but are vital to working-age households for full participation in society. This is set in the context of the Minimum Income Standard which asks for public views on what is essential to everyday life for a &#8217;socially acceptable&#8217; standard of living. Read more on the article in the <a href="http://www.guardian.co.uk/technology/2010/jul/06/internet-access-home-essential-survey">Guardian</a> or the full report at <a href="http://www.jrf.org.uk/sites/files/jrf/MIS-2010-findings.pdf">JRF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/computers-and-internet-essential-to-participation-in-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECIA Open Evening</title>
		<link>http://digitalvillage.org.uk/ecia-open-evening/</link>
		<comments>http://digitalvillage.org.uk/ecia-open-evening/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:10:57 +0000</pubDate>
		<dc:creator>Steve Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1803</guid>
		<description><![CDATA[A very interesting evening was had at Loftus Library this week hearing the story of the East Cleveland Image Archive and seeing some wonderful old pictures. For anyone who doesn&#8217;t know, the project began as Loftus Digital Village but grew so big that is seemed highly appropriate  to rename it the East Cleveland Image [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://digitalvillage.org.uk/ecia-open-evening/ecia-2/' title='ecia-2'><img width="200" height="188" src="http://digitalvillage.org.uk/wp-content/uploads/ecia-2-200x188.jpg" class="attachment-thumbnail" alt="" title="ecia-2" /></a>
<a href='http://digitalvillage.org.uk/ecia-open-evening/ecia-1/' title='ecia-1'><img width="200" height="124" src="http://digitalvillage.org.uk/wp-content/uploads/ecia-1-200x124.jpg" class="attachment-thumbnail" alt="" title="ecia-1" /></a>
<a href='http://digitalvillage.org.uk/ecia-open-evening/ecia-3/' title='ecia-3'><img width="200" height="150" src="http://digitalvillage.org.uk/wp-content/uploads/ecia-3-200x150.jpg" class="attachment-thumbnail" alt="" title="ecia-3" /></a>

<p>A very interesting evening was had at Loftus Library this week hearing the story of the East Cleveland Image Archive and seeing some wonderful old pictures. For anyone who doesn&#8217;t know, the project began as Loftus Digital Village but grew so big that is seemed highly appropriate  to rename it the East Cleveland Image Archive. You can see for your self the wealth of images by clicking <a href="http://www.ecol.org.uk/loftus">here</a>.</p>
<p>Many of us have seen these pictures but the story came alive in the hands of Librarian John Hannah. John described linkages between people and places, past and present in a way that was  fascinating.</p>
<p>Others with an interest in history and heritage such a the Skinningrove History Group and the Mulgrave Community Research Project were present and we discussed ways of knowledge and resource sharing. The community archives is here in it&#8217;s infancy &#8211; <a href="www.thedigitalvillages.com">www.thedigitalvillages.com</a></p>
<p>The presentation from the evening is below and you can <a href="http://ecol.org.uk/loftus/ecia-presentation/">view the images along with their descriptions and comments here<br />
</a></p>
<div style="width:425px" id="__ss_4623669"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/stmedia/east-cleveland-image-archive" title="East cleveland image archive">East cleveland image archive</a></strong><object id="__sse4623669" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=eastclevelandimagearchive-100626132733-phpapp01&#038;stripped_title=east-cleveland-image-archive" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4623669" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=eastclevelandimagearchive-100626132733-phpapp01&#038;stripped_title=east-cleveland-image-archive" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/stmedia">Steve Thompson</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/ecia-open-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://digitalvillage.org.uk/congratulations/</link>
		<comments>http://digitalvillage.org.uk/congratulations/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:30:58 +0000</pubDate>
		<dc:creator>Paul Davies</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Researcher News]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/congratulations/</guid>
		<description><![CDATA[Well done to Lynne and Steve on getting superb results for the UCPD modules they took earlier this year. Both are &#8220;A&#8221; Grade students in Desktop Publishing and Digital Imaging respectively. Both have also submitted their next modules so are well on the way to a full UCPD.
Really well done, a great achievement.
Results are on [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to Lynne and Steve on getting superb results for the UCPD modules they took earlier this year. Both are <span style="color: #0000ff;"><strong><em>&#8220;A&#8221; Grade</em></strong> </span>students in Desktop Publishing and Digital Imaging respectively. Both have also submitted their next modules so are well on the way to a full UCPD.</p>
<p><strong>Really well done, a great achievement.</strong></p>
<p>Results are on your e-vision emails for anyone else who is expecting results.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octorama Purchase and Delivery</title>
		<link>http://digitalvillage.org.uk/octorama-purchase-and-delivery/</link>
		<comments>http://digitalvillage.org.uk/octorama-purchase-and-delivery/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:12:13 +0000</pubDate>
		<dc:creator>Steve Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1796</guid>
		<description><![CDATA[http://tvcm.co.uk/ironage/octorama-purchase-delivery/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tvcm.co.uk/ironage/octorama-purchase-delivery/">http://tvcm.co.uk/ironage/octorama-purchase-delivery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/octorama-purchase-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews on computer and internet use underway</title>
		<link>http://digitalvillage.org.uk/interviews-on-computer-and-internet-use-underway/</link>
		<comments>http://digitalvillage.org.uk/interviews-on-computer-and-internet-use-underway/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:28:40 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Research Update]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1792</guid>
		<description><![CDATA[The DVN project has begun the interview phase of the project. We have successfully conducted over 10 pilot interviews. Researchers agreed that these were invaluable for getting a feel for interviewing and testing out our interview questions. We now move on to interviewing over 70 people based in Redcar and East Cleveland. Interviews will take [...]]]></description>
			<content:encoded><![CDATA[<p>The DVN project has begun the interview phase of the project. We have successfully conducted over 10 pilot interviews. Researchers agreed that these were invaluable for getting a feel for interviewing and testing out our interview questions. We now move on to interviewing over 70 people based in Redcar and East Cleveland. Interviews will take place on a one-to-one basis in community venues and homes, with both men and women of a range of ages.</p>
<p>In line with current national figures for use of ICTs, three quarters of the sample, will use computers and the internet in the home and around 25% of our interviewees will be non- or early ICT users. This will give us a rich picture of contemporary internet usage and the reasons why some people don&#8217;t currently have or want access to computers in the home.</p>
<p>We are also exploring the ways in which ICTs are integrated into our everyday lives and households, focusing in on the benefits of internet use, as well as on potential challenges, including, online security and changes in the way that we access services. Our interviews will additionally explore the usefulness of local community websites for supporting social and digital inclusion, asking questions, such as, &#8216;How can we use digital tools to share local information?&#8217; and &#8216;In what ways can online social networking support community activity?&#8217;. As our interviewing continues, we would like to thank those who have already taken part, and we look forward to meeting new people to discuss their views.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/interviews-on-computer-and-internet-use-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory and Practice</title>
		<link>http://digitalvillage.org.uk/theory-and-practice/</link>
		<comments>http://digitalvillage.org.uk/theory-and-practice/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:21:04 +0000</pubDate>
		<dc:creator>Steve Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1789</guid>
		<description><![CDATA[You can see evidence of both theory and practice in the development of the &#8220;Iron Age to Digital Age&#8221; event Theory here and Practice here.
]]></description>
			<content:encoded><![CDATA[<p>You can see evidence of both theory and practice in the development of the &#8220;Iron Age to Digital Age&#8221; event <a href="http://tvcm.co.uk/ironage/the-theory/">Theory here</a> and <a href="http://tvcm.co.uk/ironage/in-practice/">Practice here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/theory-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital postcards</title>
		<link>http://digitalvillage.org.uk/digital-postcards/</link>
		<comments>http://digitalvillage.org.uk/digital-postcards/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:43:15 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Digital postcard]]></category>
		<category><![CDATA[Moorsholm]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1785</guid>
		<description><![CDATA[I went to Moorsholm last night for the second digital postcard evening arranged by Lynne and Steve. It was a great evening. Lots of people came to the village hall to look at the pictures and add their stories to the postcards. Some people brought old photographs of Moorsholm. The ways that the village has changed over the years [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Moorsholm last night for the second digital postcard evening arranged by Lynne and Steve. It was a great evening. Lots of people came to the village hall to look at the pictures and add their stories to the postcards. Some people brought old photographs of Moorsholm. The ways that the village has changed over the years are so interesting. Steve&#8217;s pictures of Moorsholm are fantastic and really capture the different places, activities, histories and memories that even a small village can have. Well done to both for organising these successful events. I look forward to developing this further for new areas of East Cleveland and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/digital-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorsholm Digital Postcards</title>
		<link>http://digitalvillage.org.uk/moorsholm-digital-postcards-4/</link>
		<comments>http://digitalvillage.org.uk/moorsholm-digital-postcards-4/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:00:40 +0000</pubDate>
		<dc:creator>Lynne Nicholls</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Postcards]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1784</guid>
		<description><![CDATA[Just got in from a great night in Moorsholm Memorial Hall showing photos of the village and inviting comments for the Digital Postcards.
More to follow.
]]></description>
			<content:encoded><![CDATA[<p>Just got in from a great night in Moorsholm Memorial Hall showing photos of the village and inviting comments for the Digital Postcards.<br />
More to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/moorsholm-digital-postcards-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorsholm Digital Postcards</title>
		<link>http://digitalvillage.org.uk/moorsholm-digital-postcards-3/</link>
		<comments>http://digitalvillage.org.uk/moorsholm-digital-postcards-3/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:44:22 +0000</pubDate>
		<dc:creator>Stephen Nicholls</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital postcard]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1777</guid>
		<description><![CDATA[Digital Postcards At The Local
The Toad Hall Arms was the first venue for the two planned &#8220;Digital postcard open evenings&#8221;.
With a running slide show featuring the homes, views, animals and interesting locations of Moorsholm it stimulated interest and conversation with the local residents.  It also encouraged some written comments to go with some of the [...]]]></description>
			<content:encoded><![CDATA[<h1>Digital Postcards At The Local</h1>
<p>The Toad Hall Arms was the first venue for the two planned &#8220;Digital postcard open evenings&#8221;.</p>
<p>With a running slide show featuring the homes, views, animals and interesting locations of Moorsholm it stimulated interest and conversation with the local residents.  It also encouraged some written comments to go with some of the images.</p>
<p>Amongst some of the visitors were two Lockwood Parish councillors Mike Jefferson and Vic Davison together with local resident and Redcar &amp; Cleveland Borough Councillor Steve Kay. They were very impressed with the photography and this resulted in an invitation to do a similar project in Lingdale/Stanghow.</p>
<p>Overall it is fair to say that the evening was a success.</p>
<p style="text-align: center;">
<div id="attachment_1778" class="wp-caption aligncenter" style="width: 510px"><a href="http://digitalvillage.org.uk/wp-content/uploads/IMG_3613.jpg"><img class="size-full wp-image-1778  " src="http://digitalvillage.org.uk/wp-content/uploads/IMG_3613.jpg" alt="" width="500" height="334" /></a><p class="wp-caption-text">Enjoying a pint after viewing the &quot;Digital Postcards&quot; of Moorsholm ( Left to right Mike Jefferson, Steve Kay and Vic Davison)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/moorsholm-digital-postcards-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
