<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Digital Villages Research Network &#187; Community survey</title>
	<atom:link href="http://digitalvillage.org.uk/tag/community-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalvillage.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 16:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry Powerpress/0.6.5" -->
	<itunes:summary></itunes:summary>
		<itunes:author>The Digital Villages Research Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://digitalvillage.org.uk/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>The Digital Villages Research Network</itunes:name>
		<itunes:email>s.d.thompson@tees.ac.uk</itunes:email>
	</itunes:owner>
	<managingEditor>s.d.thompson@tees.ac.uk (The Digital Villages Research Network)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>The Digital Villages Research Network</title>
		<url>http://digitalvillage.org.uk/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://digitalvillage.org.uk</link>
	</image>
		<item>
		<title>Thank you Moorsholm and Stanghow</title>
		<link>http://digitalvillage.org.uk/thank-you-moorsholm-and-stanghow/</link>
		<comments>http://digitalvillage.org.uk/thank-you-moorsholm-and-stanghow/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:36:48 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Moorsholm]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=869</guid>
		<description><![CDATA[Just to say thanks from the DVN team to all of the survey participants in Moorsholm and Stanghow and to Terry for his hard work on survey distribution.
There was a 43% response rate, which is an excellent postal survey result. We are really grateful to everyone who took the time to fill in the questionnaires.
We also look forward [...]]]></description>
			<content:encoded><![CDATA[<p>Just to say thanks from the DVN team to all of the survey participants in Moorsholm and Stanghow and to Terry for his hard work on survey distribution.</p>
<p>There was a 43% response rate, which is an excellent postal survey result. We are really grateful to everyone who took the time to fill in the questionnaires.</p>
<p>We also look forward to sharing our findings with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/thank-you-moorsholm-and-stanghow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Survey Prize Draw &#8211; Update 27th Nov 2009</title>
		<link>http://digitalvillage.org.uk/results-of-the-survey-prize-draw/</link>
		<comments>http://digitalvillage.org.uk/results-of-the-survey-prize-draw/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:11:36 +0000</pubDate>
		<dc:creator>Paul Davies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Prize draw]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=783</guid>
		<description><![CDATA[The Prize Draw for Moorsholm has taken place today and the winning Survey Number is&#8230;&#8230;.
MH 53
 
The results of the prize draw for those who have submitted surveys will be placed here and also on the page here
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The Prize Draw for <span style="color: #339966;"><strong>Moorsholm</strong></span> has taken place today and the winning Survey Number is&#8230;&#8230;.</p>
<h1 style="text-align: center;"><span style="color: #339966;">MH 53</span></h1>
<p style="text-align: center;"> </p>
<p style="text-align: center;">The results of the prize draw for those who have submitted surveys will be placed here and also on the <a title="Prize Draw Results" href="http://digitalvillage.org.uk/prize-draw-results" target="_self">page here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/results-of-the-survey-prize-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey news</title>
		<link>http://digitalvillage.org.uk/survey-news/</link>
		<comments>http://digitalvillage.org.uk/survey-news/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:17:06 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Moorsholm]]></category>
		<category><![CDATA[Prize draw]]></category>
		<category><![CDATA[Saltburn]]></category>
		<category><![CDATA[Skinningrove]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=863</guid>
		<description><![CDATA[Saltburn researchers, Cheryl, Kathryn, Colin and John, met at Destinations on Wednesday to put the finishing touches on the strategy for the survey and are now ready to go. Following a similar approach to Redcar, we divided Saltburn into zones, and each researcher is working in one of the designated areas.
Barry was also at Destinations [...]]]></description>
			<content:encoded><![CDATA[<p>Saltburn researchers, Cheryl, Kathryn, Colin and John, met at Destinations on Wednesday to put the finishing touches on the strategy for the survey and are now ready to go. Following a similar approach to Redcar, we divided Saltburn into zones, and each researcher is working in one of the designated areas.</p>
<p>Barry was also at Destinations on Wednesday and has reported 20 completed surveys in Skinningrove and a further 50 currently being filled out by local residents.</p>
<p>Moorsholm and Stanghow’s survey is now closed and the prize draw takes place tomorrow. We are pleased to report that just under half of the surveys were returned by post to the team – thanks for your participation in this.</p>
<p>Thanks to everyone in communities across Redcar and Cleveland for your support of, and participation in, this phase of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/survey-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey plotting</title>
		<link>http://digitalvillage.org.uk/survey-plotting/</link>
		<comments>http://digitalvillage.org.uk/survey-plotting/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:06:54 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research study]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Redcar]]></category>
		<category><![CDATA[Skelton]]></category>
		<category><![CDATA[Skinningrove]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=751</guid>
		<description><![CDATA[Whilst some were building bonfires (the Skinningrove bonfire looks amazing!), there was plotting of a different kind in Redcar yesterday. Nick, Martin and Carrie were making plans for the distribution of the survey which begins today in Dormanstown. Martin has joined Nick and Pauline in the Redcar area to assist with the survey. Questionnaires have [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst some were building bonfires (the Skinningrove bonfire looks amazing!), there was plotting of a different kind in Redcar yesterday. Nick, Martin and Carrie were making plans for the distribution of the survey which begins today in Dormanstown. Martin has joined Nick and Pauline in the Redcar area to assist with the survey. Questionnaires have been numbered and put in envelopes ready to go.</p>
<p><a rel="attachment wp-att-755" href="http://digitalvillage.org.uk/survey-plotting/nick-hard-at-work/"><img class="aligncenter size-medium wp-image-755" src="http://digitalvillage.org.uk/wp-content/uploads/Nick-hard-at-work-300x225.jpg" alt="Nick hard at work" width="300" height="225" /></a> </p>
<p>Back in Middlesbrough today, Lynne and Steve picked up the Skelton questionnaires and will be starting in a week&#8217;s time.</p>
<p> </p>
<h4 style="text-align: center"><span style="color: #008000">Good luck everyone!</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/survey-plotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research news</title>
		<link>http://digitalvillage.org.uk/research-news/</link>
		<comments>http://digitalvillage.org.uk/research-news/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:22:42 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research study]]></category>
		<category><![CDATA[Carlin How]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Moorsholm]]></category>
		<category><![CDATA[Prize draw]]></category>
		<category><![CDATA[Redcar]]></category>
		<category><![CDATA[Skelton]]></category>
		<category><![CDATA[Stanghow]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=743</guid>
		<description><![CDATA[The network continues to grow with new researchers Martin Jefferson and Cheryl Sanderson joining the project. Yesterday, Martin, Cheryl, John &#38; Colin joined Paul and me in Redcar for an introduction to the project and an overview of research ethics.
Great news in Moorsholm &#8211; Terry has delivered all 150 surveys to households in the village [...]]]></description>
			<content:encoded><![CDATA[<p>The network continues to grow with new researchers Martin Jefferson and Cheryl Sanderson joining the project. Yesterday, Martin, Cheryl, John &amp; Colin joined Paul and me in Redcar for an introduction to the project and an overview of research ethics.</p>
<p>Great news in Moorsholm &#8211; Terry has delivered all 150 surveys to households in the village and in Stanghow. We are very grateful to those who have returned completed surveys and are looking forward to finding out how people are using computers and the internet.</p>
<p>The prize draw for Moorsholm takes place soon &#8211; Friday 27th November. Keep a look out for the winning number&#8230;</p>
<p>Skelton and Redcar researchers will receive their surveys this week and we look forward to starting there. Meanwhile, Carlin How and Skinningrove are making good progress and we look forward to the results from these villages.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/research-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics workshop for Skelton researchers</title>
		<link>http://digitalvillage.org.uk/ethics-workshop-for-skelton-researchers/</link>
		<comments>http://digitalvillage.org.uk/ethics-workshop-for-skelton-researchers/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:19:40 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Community Mapping]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Skelton]]></category>
		<category><![CDATA[Workshop 2]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=738</guid>
		<description><![CDATA[Lynne, Steve, Roger, Paul and myself met up today in Redcar for the ethics workshop and plans for the survey in Skelton. We have had positive feedback on the ethics workshops in the past and this workshop was another good session in which we discussed approaches to informed consent, confidentiality and anonymity. Lynne and Steve made [...]]]></description>
			<content:encoded><![CDATA[<p>Lynne, Steve, Roger, Paul and myself met up today in Redcar for the ethics workshop and plans for the survey in Skelton. We have had positive feedback on the ethics workshops in the past and this workshop was another good session in which we discussed approaches to informed consent, confidentiality and anonymity. Lynne and Steve made plans for distributing the survey with the help of Carlin How&#8217;s expertise and will be starting soon. It&#8217;s great to have a new research node on board and we are looking forward to starting work in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/ethics-workshop-for-skelton-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey begins</title>
		<link>http://digitalvillage.org.uk/survey-begins/</link>
		<comments>http://digitalvillage.org.uk/survey-begins/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:56:58 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research study]]></category>
		<category><![CDATA[Carlin How]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Moorsholm]]></category>
		<category><![CDATA[Skinningrove]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/survey-begins/</guid>
		<description><![CDATA[The surveys went out to Terry in Moorsholm, the Carlin How researchers and to Barry in Skinningrove yesterday.
We hope everything goes well for our researchers when they start distribution (including the weather!) and we are really looking forward to collecting our findings.
Thanks everyone for being supportive in this busy fieldwork stage.
]]></description>
			<content:encoded><![CDATA[<p>The surveys went out to Terry in Moorsholm, the Carlin How researchers and to Barry in Skinningrove yesterday.</p>
<p>We hope everything goes well for our researchers when they start distribution (including the weather!) and we are really looking forward to collecting our findings.</p>
<p>Thanks everyone for being supportive in this busy fieldwork stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/survey-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey workshop at Moorsholm</title>
		<link>http://digitalvillage.org.uk/survey-workshop-at-moorsholm/</link>
		<comments>http://digitalvillage.org.uk/survey-workshop-at-moorsholm/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:17:31 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Moorsholm]]></category>
		<category><![CDATA[Redcar]]></category>
		<category><![CDATA[Safety in the field]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=613</guid>
		<description><![CDATA[We went to the Toad Hall Arms in Moorsholm today for a research workshop on the community survey. Moorsholm and Redcar researchers, Terry and Nick, planned their community strategies for distributing and collecting the questionnaires in each place. It is really interesting to see how the different urban and rural areas will require strategies which are [...]]]></description>
			<content:encoded><![CDATA[<p>We went to the Toad Hall Arms in Moorsholm today for a research workshop on the community survey. Moorsholm and Redcar researchers, Terry and Nick, planned their community strategies for distributing and collecting the questionnaires in each place. It is really interesting to see how the different urban and rural areas will require strategies which are similar in some respects and different in others, as the pictures show. As an example, personal safety is more of an issue in urban areas where researchers are less familiar with some of the streets. Each community will have their own particular approaches which reflect the local population and geographical and social landscape.</p>
<p><a rel="attachment wp-att-616" href="http://digitalvillage.org.uk/?attachment_id=616"><img class="alignleft size-medium wp-image-616" src="http://digitalvillage.org.uk/wp-content/uploads/Moorsholm-survey.jpg-300x400.jpg" alt="Moorsholm survey.jpg" width="300" height="400" /></a><a rel="attachment wp-att-617" href="http://digitalvillage.org.uk/?attachment_id=617"><img class="alignright size-medium wp-image-617" src="http://digitalvillage.org.uk/wp-content/uploads/Redcar-survey.jpg-300x400.jpg" alt="Redcar survey.jpg" width="300" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/survey-workshop-at-moorsholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVN research update – moving into phase 2</title>
		<link>http://digitalvillage.org.uk/dvn-research-update-%e2%80%93-moving-into-phase-2/</link>
		<comments>http://digitalvillage.org.uk/dvn-research-update-%e2%80%93-moving-into-phase-2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:02:44 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Carlin How]]></category>
		<category><![CDATA[Community Mapping]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Digital Map]]></category>
		<category><![CDATA[Moorsholm]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Redcar]]></category>
		<category><![CDATA[Saltburn]]></category>
		<category><![CDATA[Skinningrove]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=588</guid>
		<description><![CDATA[We are pleased to report that the DVN project is now moving into its second phase of research – the computer and internet survey.
Phase 1, which included developing a community research network and mapping local ICT provision, has been a success. The community researchers and the DVN team have accessed a wide range of local [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to report that the DVN project is now moving into its second phase of research – the computer and internet survey.</p>
<p>Phase 1, which included developing a community research network and mapping local ICT provision, has been a success. The community researchers and the DVN team have accessed a wide range of local services to find out what ICT provision is on offer. We are currently working on the analysis of this data and will report our findings in the autumn.</p>
<p>Our digital map of ICT provision across Redcar and Cleveland is under development with support from Prof Mike Lockyer from the School of Computing and Maths at Teesside University.</p>
<p>Some of the community mapping will continue into the second phase and we are currently broadening our network of community researchers. Adverts have gone out in the local press and we look forward to meeting potential researchers in the coming weeks. New researchers will join the existing network and start on phase 2 activities. They will receive initial training on the DVN project, ethics and safety and digital media for social research before going on to assist with the survey.</p>
<p>Our existing community researchers have evaluated their initial training sessions and we are pleased to report that the workshops have been a success.</p>
<p>The household survey will begin in October 2009. Community researchers have taken part in workshops 4 and 5 and are currently preparing their survey distribution strategies. The survey will take place in Moorsholm, Redcar, Skinningrove, Carlin How and Saltburn. It aims to generate information on computer and internet use within these communities. We aim to answer questions such as, ‘How many people currently have broadband access in the home?’, ‘How often do people use the internet at home?’ and ‘What are people using the internet for?’.</p>
<p>We would like to thank everyone who has taken part so far in phase 1 of the research and community researchers for helping us to successfully deliver the first part of the project. We look forward to starting phase 2 in the autumn (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/dvn-research-update-%e2%80%93-moving-into-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey workshop at Carlin How</title>
		<link>http://digitalvillage.org.uk/survey-workshop-at-carlin-how/</link>
		<comments>http://digitalvillage.org.uk/survey-workshop-at-carlin-how/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:37:34 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Community Researcher News]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Carlin How]]></category>
		<category><![CDATA[Community Researchers]]></category>
		<category><![CDATA[Community survey]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Research workshop]]></category>
		<category><![CDATA[Safety in the field]]></category>
		<category><![CDATA[Workshop 5]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=555</guid>
		<description><![CDATA[Yesterday we had an excellent workshop with the Carlin How researchers at Carlin How Community Centre.

Things are moving fast on the project and the Carlin How team have come up with a strategy for distributing the survey around the village.

Roger, Amanda and Marion developed a tailor-made approach for this research node including an Ethics and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we had an excellent workshop with the Carlin How researchers at Carlin How Community Centre.</p>
<p><a rel="attachment wp-att-556" href="http://digitalvillage.org.uk/?attachment_id=556"><img class="aligncenter size-medium wp-image-556" src="http://digitalvillage.org.uk/wp-content/uploads/Carlin-How-Community-Centre-300x227.jpg" alt="Carlin How Community Centre" width="300" height="227" /></a></p>
<p>Things are moving fast on the project and the Carlin How team have come up with a strategy for distributing the survey around the village.</p>
<p><a rel="attachment wp-att-557" href="http://digitalvillage.org.uk/?attachment_id=557"><img class="aligncenter size-medium wp-image-557" src="http://digitalvillage.org.uk/wp-content/uploads/Hard-at-work-300x224.jpg" alt="Hard at work" width="300" height="224" /></a></p>
<p>Roger, Amanda and Marion developed a tailor-made approach for this research node including an Ethics and Safety plan, an information and awareness raising strategy for local residents, and a street-by-street distribution guide (see pictures below). We plan to start the survey in early October and look forward to getting some interesting results.</p>
<p><a rel="attachment wp-att-562" href="http://digitalvillage.org.uk/?attachment_id=562"><img class="alignleft size-thumbnail wp-image-562" src="http://digitalvillage.org.uk/wp-content/uploads/Preparing-the-ground1-112x150.jpg" alt="Preparing the ground" width="112" height="150" /></a><a rel="attachment wp-att-565" href="http://digitalvillage.org.uk/?attachment_id=565"><img class="aligncenter size-thumbnail wp-image-565" src="http://digitalvillage.org.uk/wp-content/uploads/Distribution-plans2-112x150.jpg" alt="Distribution plans" width="112" height="150" /></a><a rel="attachment wp-att-566" href="http://digitalvillage.org.uk/?attachment_id=566"><img class="alignleft size-thumbnail wp-image-566" src="http://digitalvillage.org.uk/wp-content/uploads/Safety-first-112x150.jpg" alt="Safety first" width="112" height="150" /></a><a rel="attachment wp-att-567" href="http://digitalvillage.org.uk/?attachment_id=567"><img class="aligncenter size-thumbnail wp-image-567" src="http://digitalvillage.org.uk/wp-content/uploads/Collection-plans-112x150.jpg" alt="Collection plans" width="112" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/survey-workshop-at-carlin-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
