<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Digital Villages Research Network &#187; Digital inclusion</title>
	<atom:link href="http://digitalvillage.org.uk/tag/digital-inclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalvillage.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 16:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry Powerpress/0.6.5" -->
	<itunes:summary></itunes:summary>
		<itunes:author>The Digital Villages Research Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://digitalvillage.org.uk/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>The Digital Villages Research Network</itunes:name>
		<itunes:email>s.d.thompson@tees.ac.uk</itunes:email>
	</itunes:owner>
	<managingEditor>s.d.thompson@tees.ac.uk (The Digital Villages Research Network)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>The Digital Villages Research Network</title>
		<url>http://digitalvillage.org.uk/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://digitalvillage.org.uk</link>
	</image>
		<item>
		<title>Computers and internet essential to participation in society</title>
		<link>http://digitalvillage.org.uk/computers-and-internet-essential-to-participation-in-society/</link>
		<comments>http://digitalvillage.org.uk/computers-and-internet-essential-to-participation-in-society/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:02:15 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1833</guid>
		<description><![CDATA[Interesting findings from the Joseph Rowntree Fund about how computers and the internet are no longer seen as luxuries but are vital to working-age households for full participation in society. This is set in the context of the Minimum Income Standard which asks for public views on what is essential to everyday life for a [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting findings from the Joseph Rowntree Fund about how computers and the internet are no longer seen as luxuries but are vital to working-age households for full participation in society. This is set in the context of the Minimum Income Standard which asks for public views on what is essential to everyday life for a &#8217;socially acceptable&#8217; standard of living. Read more on the article in the <a href="http://www.guardian.co.uk/technology/2010/jul/06/internet-access-home-essential-survey">Guardian</a> or the full report at <a href="http://www.jrf.org.uk/sites/files/jrf/MIS-2010-findings.pdf">JRF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/computers-and-internet-essential-to-participation-in-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research update May 2010</title>
		<link>http://digitalvillage.org.uk/research-update-may-2010/</link>
		<comments>http://digitalvillage.org.uk/research-update-may-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:13:00 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Interim report]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=1585</guid>
		<description><![CDATA[The research network has been busy preparing for interviewing in the third phase. We are currently finalising our interview materials and conducting pilot interviews with network members. Pilots are going well and the interview questions are working to generate the rich stories about ICT use that we had hoped to get. We really appreciate all of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The research network has been busy preparing for interviewing in the third phase. We are currently finalising our interview materials and conducting pilot interviews with network members. Pilots are going well and the interview questions are working to generate the rich stories about ICT use that we had hoped to get. We really appreciate all of the work that CRs have put in to date on this and look forward to interviewing in local communities.</p>
<p style="text-align: justify;">We have also prepared our interim report which is available to download in the document library filed under <a href="http://digitalvillage.org.uk/docs/?cat=40">research report</a>. Many thanks to <a href="http://digitalvillage.org.uk/community-researchers/group-b/kathryn-sanderson-saltburn/">Kathryn S</a> for her brilliant work on the design. All comments on the report are welcome and do disseminate widely.</p>
<p style="text-align: justify;">It&#8217;s an important day for the country with the general election, so it will be interesting to keep an eye on ICT and digital inclusion policy in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/research-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic benefits of digital inclusion</title>
		<link>http://digitalvillage.org.uk/economic-benefits-of-digital-inclusion/</link>
		<comments>http://digitalvillage.org.uk/economic-benefits-of-digital-inclusion/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:17:01 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Research study]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital inclusion]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=741</guid>
		<description><![CDATA[An interesting perspective on the economic benefits of internet use from the government&#8217;s Champion for Digital Inclusion.
Here is an extract of key findings from the report commissioned by the champion (2009: 2): 

10.2 million adults (21% of the UK population) have never accessed the internet.
Households offline are missing out on savings of £560 per year from shopping and [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting perspective on the economic benefits of internet use from the government&#8217;s Champion for Digital Inclusion.</p>
<p>Here is an extract of key findings from the report commissioned by the champion (2009: 2): </p>
<ul>
<li>10.2 million adults (21% of the UK population) have never accessed the internet.</li>
<li>Households offline are missing out on savings of £560 per year from shopping and paying bills online.</li>
<li>Home access to a computer and the internet can improve children’s educational performance: if the 1.6 million children who live in families which do not use the internet got online at home, it could boost their total lifetime earnings by over £10 billion.</li>
<li>Unemployed people who get online could increase their chances of getting employment with an estimated lifetime benefit of over £12,000 for every person moved into employment.</li>
<li>People with good ICT skills earn between 3% and 10% more than people without such skills. If the currently digitally excluded employed people got online, each of them would increase their earnings by an average of over £8,300 in their lifetime and deliver between £560 million and £1,680 million of overall economic benefit.</li>
<li>If all digitally excluded adults got online and made just one digital contact each month instead of using another channel, this would save an estimated £900 million per annum.</li>
<li>The total potential economic benefit from getting everyone in the UK online is in excess of £22 billion.</li>
</ul>
<p>Read the full report at <a href="http://raceonline2012.org/sites/all/themes/raceonline/files/pwc_report.pdf">http://raceonline2012.org/sites/all/themes/raceonline/files/pwc_report.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/economic-benefits-of-digital-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from Martha lane Fox</title>
		<link>http://digitalvillage.org.uk/more-from-martha-lane-fox/</link>
		<comments>http://digitalvillage.org.uk/more-from-martha-lane-fox/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:32:12 +0000</pubDate>
		<dc:creator>Paul Davies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper article]]></category>
		<category><![CDATA[Broadband access]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital inclusion]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=724</guid>
		<description><![CDATA[Interesting bit on the BBC website. Martha&#8217;s own site is also quite intersting
http://news.bbc.co.uk/1/hi/technology/8302598.stm
http://www.marthalanefox.com/
]]></description>
			<content:encoded><![CDATA[<p>Interesting bit on the BBC website. Martha&#8217;s own site is also quite intersting</p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/8302598.stm">http://news.bbc.co.uk/1/hi/technology/8302598.stm</a></p>
<p><a href="http://www.marthalanefox.com/">http://www.marthalanefox.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/more-from-martha-lane-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone online by 2012?</title>
		<link>http://digitalvillage.org.uk/everyone-online-by-2012/</link>
		<comments>http://digitalvillage.org.uk/everyone-online-by-2012/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:39:21 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[Newspaper article]]></category>
		<category><![CDATA[Broadband access]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital inclusion]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/everyone-online-by-2012/</guid>
		<description><![CDATA[http://www.guardian.co.uk/technology/2009/oct/12/digital-inclusion-martha-lane-fox
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2009/oct/12/digital-inclusion-martha-lane-fox">http://www.guardian.co.uk/technology/2009/oct/12/digital-inclusion-martha-lane-fox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/everyone-online-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural communities lecture in York</title>
		<link>http://digitalvillage.org.uk/rural-communities-lecture-in-york/</link>
		<comments>http://digitalvillage.org.uk/rural-communities-lecture-in-york/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:38:52 +0000</pubDate>
		<dc:creator>Carrie Singleton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy update]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Rural Communities]]></category>

		<guid isPermaLink="false">http://digitalvillage.org.uk/?p=479</guid>
		<description><![CDATA[I went to York St John University last night for a lecture by the Chair of the Commission for Rural Communities (CRC) and the Government&#8217;s Rural Advocate, Revd Dr Stuart Burgess on the vitality of Britain&#8217;s rural communities. Entitled &#8216;Rural Idyll or Vibrant Communities&#8217;, the lecture provided an  interesting overview of some of the main issues affecting [...]]]></description>
			<content:encoded><![CDATA[<p>I went to York St John University last night for a <a href="http://www2.yorksj.ac.uk/apps/_Uploads/Image_Lib/DownloadDoc.asp?Resource_ID=52869">lecture</a> by the Chair of the <a href="http://www.ruralcommunities.gov.uk/">Commission for Rural Communities </a>(CRC) and the Government&#8217;s Rural Advocate, Revd Dr Stuart Burgess on the vitality of Britain&#8217;s rural communities. Entitled &#8216;Rural Idyll or Vibrant Communities&#8217;, the lecture provided an  interesting overview of some of the main issues affecting rural communities today &#8211; not least the Digital issue!</p>
<p>The CRC  have a <a href="http://www.ruralcommunities.gov.uk/events/aruralperspectiveondigitalbritain">report</a> coming out on Tuesday (23rd July) about rural digital inclusion. One of the key points made last night was that broadband and mobile networks are crucial to the sustainability of rural and remote populations. It will be interesting to see what they recommend for improving broadband access!</p>
<p>I also heard about some examples of innovative practice in communities across the country that people might be interested in taking a look at.  These are some of the projects that got a mention:</p>
<p><a href="http://www.wireuk.org/default.aspx">WIRE</a> &#8211; Women in Rural Enterprise [Provides business support to women in rural businesses.]</p>
<p><a href="http://www.goingcarbonneutral.co.uk/">Ashton Hayes</a>, Cheshire &#8211; Aiming to become the first carbon neutral village in England</p>
<p>Blisland in Cornwall -  They have a general village <a href="http://www.blisland.com/default2.html">website</a> but it was the <a href="http://www.blisland.com/main/la/po/po.html">Amenity Centre </a>that was discussed last night as an example of a successful multi-purpose village building.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvillage.org.uk/rural-communities-lecture-in-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
